Players join and play for free. Compare the five product definitions, their exact readiness, and which capabilities are delivered, launch-gated, or planned.
Free to join · Paid purchase is gated by product, membership, lifecycle, billing, and Stripe readiness
Select an option to see the plans, prices, and limits that match you. The results below update instantly.
Showing the plans that match your selection. Choose another option above to update this list.
Regional display context: NOK for the approved Norwegian commercial launch. All approved paid purchases use NOK; labels marked display only are not purchasable regional currencies.
Free forever
Players join and play for free.
Join pools, make picks, and follow the season for free.
Including applicable VAT. Renews automatically. No trial.
Delivered and future capabilities are identified below.
Cancel future renewal; access continues through the period already proven paid.
Create pool - Invite friends - Make picks - Follow standings
Choose tournament, name, and scoring preset.
Share invite link or code.
Everyone makes picks before lock. Standings update after results.
| Feature | Free Player | Premium Player |
|---|---|---|
| Active customer-selected league limit | Not included | Not included |
| Advanced result and points explanations | Not included | Advanced result and points explanations (planned) — planned, not included today |
| Approved football scoring choices | Not included | Not included |
| Arbitrary cross-sport scoring customization | Not included | Not included |
| Automatic current-season selection | Not included | Not included |
| Bring Your League | Not included | Not included |
| Captain membership capacity | Not included | Not included |
| Current standings export | Not included | Not included |
| Customer league fixture and result maintenance | Not included | Not included |
| Customer league replacement | Not included | Not included |
| Five active pools | Not included | Not included |
| Five thousand aggregate membership slots | Not included | Not included |
| Football Form Guide | Not included | Form Guide |
| Football League Table | Not included | League Table |
| Football Match Intelligence | Not included | Football Match Intelligence |
| Football and Formula 1 predictions | Make F1 and football predictions | Not included |
| Formula 1 driver history | Not included | F1 driver history |
| Free Player capability foundation | Not included | Everything in Free Player |
| Invited private pool joining | Join invited private pools | Not included |
| Large-scale administration | Not included | Not included |
| League Office policy foundation | Not included | Not included |
| Live Pulse event and tournament updates | Not included | Live Pulse event and tournament updates |
| Live Pulse owned/administered pool monitoring | Not included | Not included |
| Multi-pool capacity controls | Not included | Not included |
| Multiple invite codes | Not included | Not included |
| Multiple organization administrators | Not included | Not included |
| Official and public pool joining | Join Official and public pools | Not included |
| One active private pool | Create one private pool | Not included |
| One hundred members per pool | Not included | Not included |
| One thousand aggregate membership slots | Not included | Not included |
| Organization authority and administration | Not included | Not included |
| Organization exports | Not included | Not included |
| Organization-level administration | Not included | Not included |
| Organization-wide Live Pulse monitoring | Not included | Not included |
| Pool Captain capability foundation | Not included | Not included |
| Pool administration tools | Not included | Not included |
| Prediction-performance insights | Not included | Prediction-performance insights (planned) — planned, not included today |
| Premium Player capability foundation | Not included | Not included |
| Premium prediction context | Not included | Premium prediction context (planned) — planned, not included today |
| Premium profile badge | Not included | Premium profile badge |
| Premium tournament access | Not included | Premium tournament access |
| Round Bonus configuration | Not included | Not included |
| Season archive | Not included | Season archive |
| Standard leaderboard | Standard leaderboard | Not included |
| Standard results and points | Standard result and points view | Not included |
| Standard scoring configuration | Standard scoring configuration | Not included |
| Team history | Not included | Team history (planned) — planned, not included today |
| Ten active pools | Not included | Not included |
| Ten members per created pool | Up to 10 members in your pool | Not included |
| Three active pools | Not included | Up to 3 active pools |
| Twenty-five active pools | Not included | Not included |
| Two hundred members per pool | Not included | Not included |
Yes. Free Player lets you join private pools, make picks, follow leaderboards, and create one small private pool.
No. Invited members join and play for free. Premium Player and Pool Captain are optional paid memberships.
Premium Player and Pool Captain can be purchased only when the server verifies the exact transition, offer, lifecycle, billing runtime, legal contract, and Stripe catalog. Pool Captain Plus, League Office, and Large Organization remain future Production products.
The plan cards and capability-readiness comparison above are derived from the canonical promise registry. Launch-gated and future capabilities are explicitly qualified.
Premium Player and Pool Captain require a server-authorized transition plus the approved billing, legal, catalog, and Stripe runtime checks. Future organization products remain unavailable.